
Date ![]() |
Type | Description | Server | Map |
2025-06-06 21:34:32 | Disconnect | I left the game. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:34:26 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:34:26 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:34:26 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:33:37 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:33:37 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:33:37 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:32:46 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:32:46 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:32:46 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:31:50 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:31:50 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:31:50 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:30:58 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:30:57 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:30:57 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:30:18 | Role | I changed role to engineer. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:29:51 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:29:22 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:29:22 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:29:22 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:28:23 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:27:15 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:27:05 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:26:37 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:26:37 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:26:37 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:26:02 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:25:35 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:25:35 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:25:33 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:25:04 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:24:47 | Role | I changed role to demoman. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:24:30 | Team | I joined team "Red" (The RED). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:23:45 | Entry | I entered the game. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-06 21:23:26 | Connect | I connected to the server. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
Go to: onairla2's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]