
Date ![]() |
Type | Description | Server | Map |
2025-05-02 13:44:13 | Team | I joined team "Red" (The RED). | vsh_fenced | |
2025-05-02 13:44:13 | Role | I changed role to soldier. | vsh_fenced | |
2025-05-02 13:44:13 | Role | I changed role to heavyweapons. | vsh_fenced | |
2025-05-02 13:44:13 | Role | I changed role to soldier. | vsh_fenced | |
2025-05-02 13:43:58 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | vsh_fenced | |
2025-05-02 13:43:58 | Kill | I killed worm_killer with fists. | vsh_fenced | |
2025-05-02 13:43:58 | Action | I received a points bonus of 5 for triggering "MVP #1". | vsh_fenced | |
2025-05-02 13:43:37 | Team | I joined team "Blue" (The BLU). | vsh_fenced | |
2025-05-02 13:43:37 | Role | I changed role to heavyweapons. | vsh_fenced | |
2025-05-02 13:43:37 | Role | I changed role to soldier. | vsh_fenced | |
2025-05-02 13:43:37 | Role | I changed role to heavyweapons. | vsh_fenced | |
2025-05-02 13:43:22 | Action | worm_killer triggered "Domination" against me. | vsh_fenced | |
2025-05-02 13:43:21 | Death | worm_killer killed me with fists. | vsh_fenced | |
2025-05-02 13:43:16 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:43:14 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:43:09 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:43:07 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:43:04 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:43:01 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:43:01 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:42:57 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:42:51 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:42:23 | Death | worm_killer killed me with fists. | vsh_fenced | |
2025-05-02 13:42:23 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:42:19 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:42:15 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:42:08 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:41:59 | Role | I changed role to soldier. | vsh_fenced | |
2025-05-02 13:41:38 | Death | worm_killer killed me with wrench. | vsh_fenced | |
2025-05-02 13:41:05 | Role | I changed role to sniper. | vsh_fenced | |
2025-05-02 13:41:03 | Role | I changed role to heavyweapons. | vsh_fenced | |
2025-05-02 13:40:43 | Death | worm_killer killed me with world. | vsh_fenced | |
2025-05-02 13:40:12 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:40:03 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:39:58 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | vsh_fenced | |
2025-05-02 13:39:46 | Role | I changed role to soldier. | vsh_fenced | |
2025-05-02 13:39:26 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | vsh_fenced | |
2025-05-02 13:39:26 | Action | I received a points bonus of 5 for triggering "MVP #1". | vsh_fenced | |
2025-05-02 13:39:19 | Action | I received a points bonus of 0 for triggering "Force Suicide". | vsh_fenced | |
2025-05-02 13:39:15 | Role | I changed role to spy. | vsh_fenced | |
2025-05-02 13:39:00 | Team | I joined team "Red" (The RED). | vsh_fenced | |
2025-05-02 13:38:55 | Entry | I entered the game. | vsh_fenced | |
2025-05-02 13:37:43 | Role | I changed role to scout. | vsh_egyptyspot_reworked_b2c | |
2025-05-02 13:37:43 | Role | I changed role to soldier. | vsh_egyptyspot_reworked_b2c | |
2025-05-02 13:35:58 | Death | Обезьяна killed me with fists. | vsh_egyptyspot_reworked_b2c | |
2025-05-02 13:35:16 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | vsh_egyptyspot_reworked_b2c | |
2025-05-02 13:35:16 | Action | I received a points bonus of 2 for triggering "Kill Assist". | vsh_egyptyspot_reworked_b2c | |
2025-05-02 13:35:16 | Action | I received a points bonus of 2 for triggering "MVP #3". | vsh_egyptyspot_reworked_b2c | |
2025-05-02 13:34:16 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | vsh_egyptyspot_reworked_b2c | |
2025-05-02 13:34:16 | Action | I received a points bonus of 2 for triggering "MVP #3". | vsh_egyptyspot_reworked_b2c |
Go to: BAGIRA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]