
Date ![]() |
Type | Description | Server | Map |
2025-06-09 12:08:23 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:08:14 | Action | I received a points bonus of 0 for triggering "Airblast Player" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:45 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:45 | Kill | I killed BAGIRA with world. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:45 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:43 | Action | I received a points bonus of 0 for triggering "Airblast Player" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:40 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:37 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:35 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:31 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:31 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:29 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:28 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:27 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:23 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:06 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:05 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:07:02 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:06:59 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:06:50 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:06:47 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:06:39 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:06:35 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:06:27 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:06:19 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:05:00 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:05:00 | Kill | I killed BAGIRA with degreaser. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:05:00 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:05:00 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:04:50 | Action | I received a points bonus of 0 for triggering "Airblast Player" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:04:34 | Action | I received a points bonus of 0 for triggering "Airblast Player" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:03:37 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:03:37 | Kill | I killed BAGIRA with degreaser. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:03:37 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:03:37 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:03:33 | Action | I received a points bonus of 0 for triggering "Airblast Player" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:03:29 | Action | I received a points bonus of 0 for triggering "Stun" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:03:28 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:03:15 | Action | I received a points bonus of 0 for triggering "Airblast Player" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:03:03 | Action | I received a points bonus of 0 for triggering "Airblast Player" against BAGIRA. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:02:53 | Action | I received a points bonus of 0 for triggering "Airshot Flare". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:02:43 | Action | I received a points bonus of 0 for triggering "Force Suicide". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:02:37 | Role | I changed role to pyro. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:02:20 | Death | BAGIRA killed me with fists. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:01:52 | Death | BAGIRA killed me with wrench. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:01:36 | Action | I received a points bonus of 0 for triggering "Force Suicide". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:01:18 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:01:18 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:01:18 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
2025-06-09 12:01:17 | Kill | I killed BAGIRA with ambassador. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_2fortdesk_v8 |
Go to: Goose's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]