
Date ![]() |
Type | Description | Server | Map |
2025-06-08 12:58:00 | Role | I changed role to spy. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:58:00 | Role | I changed role to pyro. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:57:45 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:57:45 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:57:45 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:57:44 | Kill | I killed MGE Маразмус with flamethrower. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:57:32 | Action | I received a points bonus of 0 for triggering "Stun" against MGE Маразмус. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:57:19 | Action | I received a points bonus of 0 for triggering "Airblast Player" against MGE Маразмус. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:57:11 | Action | I received a points bonus of 0 for triggering "Stun" against MGE Маразмус. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:57:05 | Action | I received a points bonus of 0 for triggering "Stun" against MGE Маразмус. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:56:20 | Team | I joined team "Red" (The RED). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:56:20 | Role | I changed role to sniper. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:56:20 | Role | I changed role to pyro. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:56:20 | Role | I changed role to sniper. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:56:05 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:56:05 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:56:04 | Kill | I killed MGE Маразмус with club. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:55:50 | Team | I joined team "Blue" (The BLU). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:55:50 | Role | I changed role to soldier. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:55:50 | Role | I changed role to sniper. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:55:33 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:55:33 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:55:33 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:55:33 | Action | I received a points bonus of 5 for triggering "Domination" against MGE Маразмус. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:55:32 | Kill | I killed MGE Маразмус with unique_pickaxe. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:55:26 | Action | I received a points bonus of 1 for triggering "Deployed Buff Flag". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:55:13 | Action | I received a points bonus of 0 for triggering "Stun" against MGE Маразмус. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:53:41 | Team | I joined team "Red" (The RED). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:53:25 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:53:25 | Kill | I killed MGE Маразмус with fists. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:53:25 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:53:08 | Team | I joined team "Blue" (The BLU). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:53:08 | Role | I changed role to soldier. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:52:53 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:52:53 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:52:53 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:52:51 | Kill | I killed MGE Маразмус with taunt_soldier. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:59 | Team | I joined team "Red" (The RED). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:59 | Role | I changed role to spy. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:59 | Role | I changed role to soldier. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:59 | Role | I changed role to spy. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:44 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:44 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:42 | Kill | I killed MGE Маразмус with spellbook_teleport. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:32 | Action | MGE Маразмус triggered "Stun" against me. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:22 | Action | MGE Маразмус triggered "Stun" against me. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:21 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:16 | Action | MGE Маразмус triggered "Stun" against me. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:12 | Action | MGE Маразмус triggered "Stun" against me. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:51:07 | Action | MGE Маразмус triggered "Stun" against me. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
Go to: Chivayst's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]