
Date ![]() |
Type | Description | Server | Map |
2025-06-08 13:19:44 | Kill | I killed MGE Маразмус with knife. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:18:48 | Team | I joined team "Blue" (The BLU). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:18:33 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:18:33 | Action | I received a points bonus of 3 for triggering "MVP #2". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:17:55 | Team | I joined team "Red" (The RED). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:17:38 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:17:38 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:17:37 | Kill | I killed Goose with bleed_kill. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:17:37 | Action | I received a points bonus of 0 for triggering "Stun" against Goose. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:16:35 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:16:34 | Kill | I killed MGE Маразмус with spellbook_bats. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:16:34 | Action | I received a points bonus of 0 for triggering "Stun" against MGE Маразмус. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:15:59 | Team | I joined team "Blue" (The BLU). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:15:43 | Death | MGE Маразмус killed me with mantreads. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:13:13 | Death | Goose killed me with wrench. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:11:22 | Team | I joined team "Red" (The RED). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:11:03 | Death | Goose killed me with claidheamohmor. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:11:01 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:11:00 | Action | I received a points bonus of 0 for triggering "Stun" against Goose. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:10:57 | Action | I received a points bonus of 0 for triggering "Stun" against Goose. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:10:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:10:47 | Action | I received a points bonus of 5 for triggering "Point Captured". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:10:41 | Action | I received a points bonus of 0 for triggering "Stun" against Goose. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:10:38 | Action | I received a points bonus of 0 for triggering "Stun" against Goose. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:10:23 | Action | I received a points bonus of 0 for triggering "Stun" against Goose. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:10:14 | Action | I received a points bonus of 0 for triggering "Stun" against Goose. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:10:10 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:10:09 | Kill | I killed MGE Маразмус with bleed_kill. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:10:08 | Action | I received a points bonus of 0 for triggering "Stun" against MGE Маразмус. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:09:51 | Team | I joined team "Blue" (The BLU). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:08:54 | Death | Goose killed me with shahanshah. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:06:39 | Death | BAGIRA killed me with wrench. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:05:44 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:05:44 | Action | I received a points bonus of 3 for triggering "MVP #2". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:04:14 | Team | I joined team "Red" (The RED). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:00:43 | Team | I joined team "Blue" (The BLU). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:00:28 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:00:28 | Kill | I killed MGE Маразмус with unique_pickaxe. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:00:28 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 13:00:28 | Action | I received a points bonus of 0 for triggering "Critical Kill". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:58:52 | Team | I joined team "Red" (The RED). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:58:52 | Role | I changed role to spy. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:58:52 | Role | I changed role to soldier. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:58:52 | Role | I changed role to spy. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:58:37 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:58:37 | Action | I received a points bonus of 5 for triggering "MVP #1". | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:58:36 | Kill | I killed MGE Маразмус with knife. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:58:33 | Action | MGE Маразмус triggered "Stun" against me. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:58:00 | Team | I joined team "Blue" (The BLU). | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
2025-06-08 12:58:00 | Role | I changed role to pyro. | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | vsh_castle_siege_b11_fx4c_starfix |
Go to: Chivayst's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]