
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-05-09 | Pyro | flame burnings | 1 |
2025-05-09 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2025-05-09 | Medic Assistance | medic assists | 1 |
2025-05-09 | Fisting king | fistings | 1 |
2025-05-08 | We've got a bleeder | bleed kills | 1 |
2025-05-08 | Top Sniper | snipings | 1 |
2025-05-08 | Swords a Slicing | kills with the Eyelander | 1 |
2025-05-08 | Stabber | knifings | 1 |
2025-05-08 | Say no to sentries | sentry guns destroyed | 1 |
2025-05-08 | Rustlers Wrangled | kills with the Wrangler | 1 |
2025-05-08 | Remote Demolition Man | pipe bomb kills | 1 |
2025-05-08 | Most Valuable Player | wins as Most Valuable Player | 1 |
2025-05-08 | Most Kills | kills | 1 |
2025-05-08 | Most Bonus Points | bonus points | 1 |
2025-05-08 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2025-05-08 | It goes on and on... | kills with Your Eternal Reward | 1 |
2025-05-08 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2025-05-08 | Headache | headshots | 1 |
2025-05-08 | Got something for ya! | kills with the Chargin' Targe | 1 |
2025-05-08 | Fried Egg | kills with the Frying Pan | 1 |
2025-05-08 | Fly Ball | kills with the Baseball | 1 |
2025-05-08 | Eureka! | Eureka Effect kills | 1 |
2025-05-08 | Dominator | dominations | 1 |
2025-05-08 | Dangerous Crab | spy taunt kills | 1 |
2025-05-08 | Capturer | checkpoint captures | 1 |
2025-05-08 | Blocker | checkpoint blockings | 1 |
2025-05-08 | Backstabber | backstabs | 1 |
Go to: Lakespelunke's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]