
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-05-30 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2025-06-02 | Headache | headshots | 2 |
2025-06-03 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2025-06-03 | Garden Graves Dug | Market Gardener kills | 2 |
2025-06-03 | Homewreckin | kills with The Homewrecker | 1 |
2025-06-03 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2025-06-03 | Remote Demolition Man | pipe bomb kills | 1 |
2025-06-04 | Boston Basher | Boston Basher kills | 2 |
2025-06-04 | Cement Shoes Dispensed | Family Business kills | 1 |
2025-06-04 | Heavy surgery | KGB kills | 1 |
2025-06-04 | Rakes Wrecked | Back Scratcher kills | 1 |
2025-06-04 | Terminator | minigun kills | 1 |
2025-06-04 | Ubermedic | deployed charges | 1 |
2025-06-04 | Widows Made | Widowmaker kills | 1 |
2025-06-05 | Absolutely Stunning | stuns | 1 |
2025-06-05 | Amputator | Amputator kills | 1 |
2025-06-05 | Assistance | kill assists | 3 |
2025-06-05 | Baseball freak | bat kills | 1 |
2025-06-05 | Blocker | checkpoint blockings | 2 |
2025-06-05 | Capturer | checkpoint captures | 1 |
2025-06-05 | Creamed | Mad Milk hits | 4 |
2025-06-05 | Get behind me doctor! | Medics defended | 1 |
2025-06-05 | Goombas Stomped | Mantreads kills | 1 |
2025-06-05 | Got something for ya! | kills with the Chargin' Targe | 2 |
2025-06-05 | Most Bonus Points | bonus points | 2 |
2025-06-05 | Most Valuable Player | wins as Most Valuable Player | 1 |
2025-06-05 | Prospectors Piercings | kills with the Equalizer | 1 |
2025-06-06 | Dangerous Crab | spy taunt kills | 1 |
2025-06-06 | Dominator | dominations | 2 |
2025-06-06 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2025-06-08 | Busts Busted | Solemn Vow kills | 1 |
2025-06-08 | Claidheamohmor | Claidheamohmor kills | 2 |
2025-06-08 | Deaths Enforced | Enforcer kills | 1 |
2025-06-08 | Engineer | sentry kills | 1 |
2025-06-08 | Fly Ball | kills with the Baseball | 1 |
2025-06-08 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
2025-06-08 | Juice Loosener | Charged Medics killed | 2 |
2025-06-08 | Most dominated | times dominated | 2 |
2025-06-08 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 2 |
2025-06-08 | Persons Persuaded | Persian Persuader kills | 2 |
2025-06-09 | Backstabber | backstabs | 1 |
2025-06-09 | Degreased | kills with The Degreaser | 4 |
2025-06-09 | Detonations Served | Detonator kills | 4 |
2025-06-09 | Diplomatic Immunity | kills with the Ambassador | 4 |
2025-06-09 | Mini Bob the Builder | mini sentry guns built | 2 |
2025-06-09 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2025-06-09 | Say no to mini sentries | mini sentry guns destroyed | 3 |
2025-06-09 | Say no to sentries | sentry guns destroyed | 3 |
2025-06-09 | Souls Rattled | Diamondback kills | 1 |
2025-06-09 | Spikes Implanted | Conniver's Kunai kills | 8 |
Go to: Goose's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]