
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-05-07 | Backstabber | backstabs | 1 |
2025-04-30 | Capturer | checkpoint captures | 2 |
2025-04-28 | Samurai Swipes | Half-Zatoichi kills | 1 |
2025-04-28 | Most Valuable Player | wins as Most Valuable Player | 1 |
2025-04-28 | Most dominated | times dominated | 1 |
2025-04-28 | Most Bonus Points | bonus points | 1 |
2025-04-28 | Blocker | checkpoint blockings | 1 |
2025-04-27 | Pistol | pistol kills | 1 |
Go to: ScudDgamer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]