
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-04-27 | Demolition Man | pipe bomb kills | 1 |
2025-05-01 | Caber's Clubbed | Caber bash kills | 1 |
2025-05-01 | Cold as ice | Spy-cicle kills | 3 |
2025-05-02 | Skill Rockets | kills with the Direct Hit | 1 |
2025-05-04 | Justified Kills | kills with the Frontier Justice | 1 |
2025-05-04 | The Injector | syringe kills | 2 |
2025-05-08 | Baseball freak | bat kills | 2 |
2025-05-08 | Terminator | minigun kills | 1 |
2025-05-09 | Defender of the Flag | flag defenses | 2 |
2025-05-09 | Hole in One | Nessie's Nine Iron kills | 1 |
2025-05-11 | Quivering Fool | kills with the Huntsman | 1 |
2025-05-20 | Southern This! | kills with the Southern Hospitality | 1 |
2025-05-26 | Samurai Swipes | Half-Zatoichi kills | 2 |
2025-05-30 | Claidheamohmor | Claidheamohmor kills | 1 |
2025-05-30 | Oktoberfest! | medic taunt kills | 1 |
2025-05-30 | Sap This! | sappers removed | 1 |
2025-05-30 | Shahaha UR Dead | Shahanshah kills | 4 |
2025-06-02 | Absolutely Stunning | stuns | 6 |
2025-06-02 | Assistance | kill assists | 3 |
2025-06-02 | Blocker | checkpoint blockings | 2 |
2025-06-02 | Engineer | sentry kills | 1 |
2025-06-02 | Fisting king | fistings | 2 |
2025-06-02 | Goombas Stomped | Mantreads kills | 1 |
2025-06-02 | Most Bonus Points | bonus points | 3 |
2025-06-02 | Most Valuable Player | wins as Most Valuable Player | 2 |
2025-06-02 | Prospectors Piercings | kills with the Equalizer | 1 |
2025-06-02 | Say no to sentries | sentry guns destroyed | 2 |
2025-06-02 | Sword Swallowers | Demoman taunt kills | 1 |
2025-06-02 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 4 |
2025-06-02 | Ubermedic | deployed charges | 7 |
2025-06-02 | Ubersaw | kills with ubersaw | 3 |
2025-06-05 | Dominator | dominations | 3 |
2025-06-05 | Juice Loosener | Charged Medics killed | 1 |
2025-06-05 | King of vengence | revenges | 1 |
2025-06-05 | Mmm, Ham | stolen Sandviches | 1 |
2025-06-05 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2025-06-05 | Souls Popped | Soda Popper kills | 4 |
2025-06-05 | We've got a bleeder | bleed kills | 2 |
2025-06-06 | Backstabber | backstabs | 4 |
2025-06-06 | Capturer | checkpoint captures | 4 |
2025-06-06 | Engineer on Rage | wrench kills | 6 |
2025-06-06 | Fried Egg | kills with the Frying Pan | 6 |
2025-06-06 | George Bushwacka | kills with The Bushwacka | 6 |
2025-06-06 | Got something for ya! | kills with the Chargin' Targe | 5 |
2025-06-06 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 3 |
2025-06-06 | Most Kills | kills | 5 |
2025-06-06 | Now that's a knife | machete kills | 3 |
2025-06-06 | Souls Rattled | Diamondback kills | 5 |
2025-06-06 | Stabber | knifings | 4 |
2025-06-06 | Swords a Slicing | kills with the Eyelander | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]