
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-05-10 | Most dominated | times dominated | 4 |
2025-05-10 | Goombas Stomped | Mantreads kills | 4 |
2025-05-10 | Diplomatic Immunity | kills with the Ambassador | 2 |
2025-05-10 | Demolition Man | pipe bomb kills | 4 |
2025-05-10 | Boom Sticka | Caber BOOM kills | 1 |
2025-05-09 | Say no to sentries | sentry guns destroyed | 2 |
2025-05-09 | Say no to mini sentries | mini sentry guns destroyed | 3 |
2025-05-09 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 2 |
2025-05-09 | Heavy surgery | KGB kills | 1 |
2025-05-09 | Full Speed Ahead | Splendid Screen kills | 2 |
2025-05-09 | Capturer | checkpoint captures | 4 |
2025-05-09 | Blocker | checkpoint blockings | 4 |
2025-05-09 | Backstabber | backstabs | 2 |
2025-05-09 | Absolutely Stunning | stuns | 3 |
2025-05-05 | What's in the box? | kills with The Black Box | 5 |
2025-05-05 | Take a walk! | teleporters killed | 2 |
2025-05-05 | Sword Swallowers | Demoman taunt kills | 2 |
2025-05-05 | Stabber | knifings | 1 |
2025-05-05 | Now that's a knife | machete kills | 3 |
2025-05-05 | NO METAL FOR YOU! | dispensers destroyed | 7 |
2025-05-05 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2025-05-05 | Fried Egg | kills with the Frying Pan | 5 |
2025-05-05 | Engineer on Rage | wrench kills | 2 |
2025-05-04 | Souls Popped | Soda Popper kills | 1 |
2025-05-04 | Got something for ya! | kills with the Chargin' Targe | 2 |
2025-05-04 | Brass Beast | Brass Beast kills | 1 |
2025-05-03 | We've got a bleeder | bleed kills | 1 |
2025-05-03 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 2 |
2025-05-03 | Rootin Tootin Shootin | Buffs deployed | 3 |
2025-05-03 | Pyro | flame burnings | 3 |
2025-05-03 | Assistance | kill assists | 2 |
2025-05-02 | Wayne | revolver kills | 1 |
2025-05-02 | Soldier | rocket kills | 1 |
2025-05-02 | Engineer | sentry kills | 4 |
2025-05-02 | Cold as ice | Spy-cicle kills | 1 |
2025-05-01 | Ubersaw | kills with ubersaw | 1 |
2025-05-01 | Most Kills | kills | 1 |
2025-05-01 | Juice Loosener | Charged Medics killed | 1 |
2025-05-01 | George Bushwacka | kills with The Bushwacka | 2 |
2025-05-01 | Fisting king | fistings | 1 |
2025-05-01 | Dominator | dominations | 2 |
2025-04-28 | Shahaha UR Dead | Shahanshah kills | 1 |
2025-04-28 | Quivering Fool | kills with the Huntsman | 1 |
2025-04-28 | Headache | headshots | 1 |
2025-04-27 | One to beam up! | players Teleported | 1 |
Go to: worm_killer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]