
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-06-04 | Swords a Slicing | kills with the Eyelander | 1 |
2025-06-04 | Blocker | checkpoint blockings | 1 |
2025-06-03 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2025-06-03 | Stabber | knifings | 1 |
2025-06-03 | Shahaha UR Dead | Shahanshah kills | 1 |
2025-06-03 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2025-06-03 | Most dominated | times dominated | 1 |
2025-06-03 | Fried Egg | kills with the Frying Pan | 2 |
2025-06-03 | Capturer | checkpoint captures | 1 |
2025-06-01 | George Bushwacka | kills with The Bushwacka | 1 |
Go to: kxm152 кусь's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]