
Date ![]() |
Message | Server | Map |
2025-04-30 23:39:56 | !rtd. | vsh_split_b2 | |
2025-04-30 23:39:50 | Goodnightry. | vsh_split_b2 | |
2025-04-30 23:39:37 | xd. | vsh_split_b2 | |
2025-04-30 23:39:14 | alright last round then i'll have to go. | vsh_split_b2 | |
2025-04-30 23:39:02 | ye.a.. | vsh_split_b2 | |
2025-04-30 23:38:06 | !hale_bosstoggle. | vsh_split_b2 | |
2025-04-30 23:37:59 | !hale_bosstogle. | vsh_split_b2 | |
2025-04-30 23:37:56 | wow. | vsh_split_b2 | |
2025-04-30 23:37:49 | lol. | vsh_split_b2 | |
2025-04-30 23:37:41 | naw. | vsh_split_b2 | |
2025-04-30 23:37:34 | rtd. | vsh_split_b2 | |
2025-04-30 23:37:23 | ye. | vsh_split_b2 | |
2025-04-30 23:37:18 | yes. | vsh_split_b2 | |
2025-04-30 23:37:15 | !hale_bosstoggle. | vsh_split_b2 | |
2025-04-30 23:37:05 | hale_bosstoggle. | vsh_split_b2 | |
2025-04-30 23:36:35 | !hale. | vsh_split_b2 | |
2025-04-30 23:36:31 | !ff2boss. | vsh_split_b2 | |
2025-04-30 23:36:31 | !ff2toggle. | vsh_split_b2 | |
2025-04-30 23:35:51 | cant. | vsh_split_b2 | |
2025-04-30 23:35:46 | yes. | vsh_split_b2 | |
2025-04-30 23:35:34 | REAL. | vsh_split_b2 | |
2025-04-30 23:35:08 | kill us. | vsh_split_b2 | |
2025-04-30 23:30:17 | !vshtoggle. | vsh_split_b2 | |
2025-04-30 23:30:13 | /haletoggle. | vsh_split_b2 | |
2025-04-30 23:30:09 | </3. | vsh_split_b2 | |
2025-04-30 23:30:06 | cant be boss. | vsh_split_b2 | |
2025-04-30 23:29:58 | insanity. | vsh_split_b2 | |
2025-04-30 23:28:44 | ded. | vsh_split_b2 | |
2025-04-30 23:26:50 | LMAO. | vsh_split_b2 | |
2025-04-30 23:25:28 | im NOT trickstabbing with this ping. | vsh_split_b2 | |
2025-04-30 23:24:02 | bad weapon stats. | vsh_split_b2 | |
2025-04-30 23:23:59 | jarate invis watch\. | vsh_split_b2 | |
2025-04-30 23:23:50 | (Team) he cant see u there. | vsh_split_b2 | |
2025-04-30 23:23:47 | (Team) go in water spty. | vsh_split_b2 | |
2025-04-30 23:22:25 | bro iron bomber is beggars for demo. | vsh_split_b2 | |
2025-04-30 23:21:28 | Noowww. | vsh_split_b2 | |
2025-04-30 23:21:17 | ghosting. | vsh_split_b2 | |
2025-04-30 23:21:11 | 227. | vsh_split_b2 | |
2025-04-30 23:21:07 | !halehp. | vsh_split_b2 | |
2025-04-30 23:19:37 | yes. | vsh_split_b2 | |
2025-04-30 23:19:35 | XD. | vsh_split_b2 | |
2025-04-30 23:18:31 | waw. | vsh_split_b2 | |
2025-04-30 23:16:47 | e. | vsh_split_b2 | |
2025-04-30 23:16:47 | ye. | vsh_split_b2 | |
2025-04-30 23:16:23 | XDD. | vsh_split_b2 | |
2025-04-30 23:15:53 | go my childeren. | vsh_split_b2 | |
2025-04-30 23:15:41 | bro summoned us. | vsh_split_b2 | |
2025-04-30 23:15:34 | XDD. | vsh_split_b2 | |
2025-04-30 23:15:33 | wth. | vsh_split_b2 | |
2025-04-30 23:15:14 | (Team) behind u. | vsh_split_b2 |
Go to: siw's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]