HLstatsX Community Edition
  • CSTRIKE
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 7,557 kills with 17 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fists 2.00 1,735 22.96% 0 0.00% 0.00
2 Knife 2.00 1,113 14.73% 0 0.00% 0.00
3 Eyelander 2.00 633 8.38% 0 0.00% 0.00
4 Frying Pan 2.00 619 8.19% 0 0.00% 0.00
5 Wrench 2.00 554 7.33% 0 0.00% 0.00
6 Horseless Headless Horsemann's Headtaker 2.00 523 6.92% 0 0.00% 0.00
7 Kukri 2.00 328 4.34% 0 0.00% 0.00
8 World 1.00 228 3.02% 0 0.00% 0.00
9 Mantreads 2.00 160 2.12% 0 0.00% 0.00
10 The Bushwacka 2.00 106 1.40% 0 0.00% 0.00
11 Flamethrower 1.00 97 1.28% 0 0.00% 0.00
12 Shahanshah 2.00 96 1.27% 0 0.00% 0.00
13 Tribalman's Shiv 2.00 79 1.05% 0 0.00% 0.00
14 Chargin' Targe 2.00 68 0.90% 0 0.00% 0.00
15 Grenade Launcher 1.00 64 0.85% 0 0.00% 0.00
16 Conniver's Kunai 2.00 53 0.70% 0 0.00% 0.00
17 Sentry Gun (Level 1) 1.00 51 0.67% 0 0.00% 0.00
18 The Fists of Steel 2.00 49 0.65% 0 0.00% 0.00
19 Minigun (Sasha) 1.00 49 0.65% 0 0.00% 0.00
20 Ambassador 1.00 47 0.62% 7 41.18% 0.15
21 Bleed Kill 1.80 40 0.53% 0 0.00% 0.00
22 Sentry Gun (Level 2) 1.00 36 0.48% 0 0.00% 0.00
23 The Amputator 1.00 34 0.45% 0 0.00% 0.00
24 Soda Popper 1.25 31 0.41% 0 0.00% 0.00
25 The Ullapool Caber BOOM 1.20 29 0.38% 0 0.00% 0.00
26 Sentry Gun (Level 3) 1.00 29 0.38% 0 0.00% 0.00
27 Half-Zatoichi 2.00 29 0.38% 0 0.00% 0.00
28 The Claidheamohmor 2.00 29 0.38% 0 0.00% 0.00
29 Huntsman 1.00 27 0.36% 7 41.18% 0.26
30 Ubersaw 2.00 24 0.32% 0 0.00% 0.00
31 Tomislav 1.00 23 0.30% 0 0.00% 0.00
32 Scatter Gun 1.25 23 0.30% 0 0.00% 0.00
33 Decapitation 5.00 22 0.29% 0 0.00% 0.00
34 Bat 2.00 21 0.28% 0 0.00% 0.00
35 Fencing 3.00 20 0.26% 0 0.00% 0.00
36 Phlogistinator 2.00 16 0.21% 0 0.00% 0.00
37 The Warrior's Spirit 2.00 15 0.20% 0 0.00% 0.00
38 Equalizer 2.00 14 0.19% 0 0.00% 0.00
39 Force-A-Nature 1.00 14 0.19% 0 0.00% 0.00
40 Blutsauger 1.50 14 0.19% 0 0.00% 0.00
41 The Diamondback 2.00 13 0.17% 0 0.00% 0.00
42 The Black Box 1.00 13 0.17% 0 0.00% 0.00
43 Backburner 1.00 13 0.17% 0 0.00% 0.00
44 Syringe Gun 1.00 12 0.16% 0 0.00% 0.00
45 Revolver 1.00 12 0.16% 0 0.00% 0.00
46 Engy Pistol 1.00 12 0.16% 0 0.00% 0.00
47 Liberty Launcher 1.00 11 0.15% 0 0.00% 0.00
48 Frontier Justice 1.00 11 0.15% 0 0.00% 0.00
49 Your Eternal Reward 2.00 11 0.15% 0 0.00% 0.00
50 The Degreaser 1.00 11 0.15% 0 0.00% 0.00
51 The Brass Beast 1.00 11 0.15% 0 0.00% 0.00
52 Persian Persuader 2.00 10 0.13% 0 0.00% 0.00
53 K.G.B. 2.00 10 0.13% 0 0.00% 0.00
54 Detonator 2.00 9 0.12% 0 0.00% 0.00
55 The Widowmaker 2.00 8 0.11% 0 0.00% 0.00
56 Nessie's Nine Iron 2.00 8 0.11% 0 0.00% 0.00
57 Minigun (Natascha) 1.00 8 0.11% 0 0.00% 0.00
58 Cow Mangler 5000 1.00 8 0.11% 0 0.00% 0.00
59 Bone Saw 2.00 8 0.11% 0 0.00% 0.00
60 The Back Scratcher 2.00 8 0.11% 0 0.00% 0.00
61 Rocket Launcher 1.00 7 0.09% 0 0.00% 0.00
62 Submachine Gun 1.00 7 0.09% 0 0.00% 0.00
63 Machina 2.00 6 0.08% 1 5.88% 0.17
64 L'Etranger 1.00 6 0.08% 0 0.00% 0.00
65 Sharpened Volcano Fragment 2.00 6 0.08% 0 0.00% 0.00
66 The Boston Basher 2.00 6 0.08% 0 0.00% 0.00
67 Big Earner 2.00 6 0.08% 0 0.00% 0.00
68 The Vita-Saw 2.00 6 0.08% 0 0.00% 0.00
69 Baseball 2.50 6 0.08% 0 0.00% 0.00
70 Wrangler 1.00 5 0.07% 0 0.00% 0.00
71 The Ullapool Caber 2.00 5 0.07% 0 0.00% 0.00
72 Stickybomb Launcher 1.00 5 0.07% 0 0.00% 0.00
73 Spy-cicle 2.00 5 0.07% 0 0.00% 0.00
74 Soldier Shotgun 1.00 5 0.07% 0 0.00% 0.00
75 Heavy Shotgun 1.00 5 0.07% 0 0.00% 0.00
76 The Loch-n-Load 1.00 5 0.07% 0 0.00% 0.00
77 Gloves of Running Urgently 2.00 5 0.07% 0 0.00% 0.00
78 Flaregun 2.00 5 0.07% 0 0.00% 0.00
79 Enforcer 2.00 5 0.07% 0 0.00% 0.00
80 Beggar's Bazooka 1.00 5 0.07% 0 0.00% 0.00
81 Kamikaze 5.00 4 0.05% 0 0.00% 0.00
82 Scottish Resistance 1.00 4 0.05% 0 0.00% 0.00
83 Splendid Screen 2.00 4 0.05% 0 0.00% 0.00
84 Sniper Rifle 1.00 4 0.05% 1 5.88% 0.25
85 The Homewrecker 2.00 4 0.05% 0 0.00% 0.00
86 Direct Hit 1.00 4 0.05% 0 0.00% 0.00
87 Market Gardener 2.00 4 0.05% 0 0.00% 0.00
88 Family Business 1.00 4 0.05% 0 0.00% 0.00
89 Spinal Tap 5.00 3 0.04% 0 0.00% 0.00
90 The Sydney Sleeper 1.00 3 0.04% 0 0.00% 0.00
91 Solemn Vow 2.00 3 0.04% 0 0.00% 0.00
92 Engy Shotgun 1.00 3 0.04% 0 0.00% 0.00
93 Organ Grinder 5.00 3 0.04% 0 0.00% 0.00
94 Reserve Shooter 2.00 3 0.04% 0 0.00% 0.00
95 Overdose 2.00 3 0.04% 0 0.00% 0.00
96 The Powerjack 2.00 3 0.04% 0 0.00% 0.00
97 Scout Pistol 1.50 3 0.04% 0 0.00% 0.00
98 Sentry Gun (Mini) 1.00 3 0.04% 0 0.00% 0.00
99 Showdown 5.00 2 0.03% 0 0.00% 0.00
100 Gunslinger 2.00 2 0.03% 0 0.00% 0.00
101 Original 2.00 2 0.03% 0 0.00% 0.00
102 Conscientious Objector 2.00 2 0.03% 0 0.00% 0.00
103 Eviction Notice 2.00 2 0.03% 0 0.00% 0.00
104 Eureka Effect 2.00 2 0.03% 0 0.00% 0.00
105 Wrap Assassin 2.00 1 0.01% 0 0.00% 0.00
106 Fan O'War 2.00 1 0.01% 0 0.00% 0.00
107 The Escape Plan 1.00 1 0.01% 0 0.00% 0.00
108 Winger 1.00 1 0.01% 0 0.00% 0.00
109 Maul 2.00 1 0.01% 0 0.00% 0.00
110 Skewer 3.00 1 0.01% 0 0.00% 0.00
111 Home Run 3.00 1 0.01% 0 0.00% 0.00
112 Hadouken 5.00 1 0.01% 0 0.00% 0.00
113 Southern Hospitality 2.00 1 0.01% 0 0.00% 0.00
114 Scottish Handshake 2.00 1 0.01% 0 0.00% 0.00
115 The Sandman 1.75 1 0.01% 0 0.00% 0.00
116 Big Kill 1.00 1 0.01% 0 0.00% 0.00
117 The Rainblower 1.00 1 0.01% 0 0.00% 0.00
118 Pomson 6000 2.00 1 0.01% 0 0.00% 0.00
119 Pretty Boy's Pocket Pistol 1.50 1 0.01% 0 0.00% 0.00
120 The Pain Train 2.00 1 0.01% 0 0.00% 0.00
121 Lugermorph 1.50 1 0.01% 0 0.00% 0.00
122 Sun-on-a-Stick 2.00 1 0.01% 0 0.00% 0.00
123 The Crusader's Crossbow 1.00 1 0.01% 0 0.00% 0.00
124 Bottle 2.00 1 0.01% 0 0.00% 0.00
125 Bazaar Bargain 1.00 1 0.01% 1 5.88% 1.00
126 Axtinguisher 2.00 1 0.01% 0 0.00% 0.00
127 Atomizer 2.00 1 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]