
From a total of 8,102 kills with 17 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | vsh_castle_siege_b11_fx4c_starfix | 853 | 10.53% | 6 | 35.29% | 0.01 | |||
2 | vsh_harvest_a_v2 | 848 | 10.47% | 1 | 5.88% | 0.00 | |||
3 | vsh_fenced | 722 | 8.91% | 1 | 5.88% | 0.00 | |||
4 | (Unaccounted) | 602 | 7.43% | 1 | 5.88% | 0.00 | |||
5 | vsh_bc_capani_v6 | 580 | 7.16% | 1 | 5.88% | 0.00 | |||
6 | vsh_cairo_pyramid_v4a | 577 | 7.12% | 1 | 5.88% | 0.00 | |||
7 | vsh_split_b2 | 563 | 6.95% | 2 | 11.76% | 0.00 | |||
8 | vsh_aaaaa_b1d2 | 509 | 6.28% | 1 | 5.88% | 0.00 | |||
9 | vsh_egyptyspot_reworked_b2c | 470 | 5.80% | 0 | 0.00% | 0.00 | |||
10 | vsh_nebula_rc1 | 458 | 5.65% | 0 | 0.00% | 0.00 | |||
11 | vsh_tranquil_b5 | 456 | 5.63% | 0 | 0.00% | 0.00 | |||
12 | arena_courtyard_a3 | 441 | 5.44% | 1 | 5.88% | 0.00 | |||
13 | vsh_watchtower_b4 | 322 | 3.97% | 1 | 5.88% | 0.00 | |||
14 | vsh_jungle_beach_v3 | 263 | 3.25% | 0 | 0.00% | 0.00 | |||
15 | vsh_2fortdesk_v8 | 242 | 2.99% | 1 | 5.88% | 0.00 | |||
16 | x | 95 | 1.17% | 0 | 0.00% | 0.00 | |||
17 | q | 36 | 0.44% | 0 | 0.00% | 0.00 | |||
18 | Ju | 34 | 0.42% | 0 | 0.00% | 0.00 | |||
19 | y | 10 | 0.12% | 0 | 0.00% | 0.00 | |||
20 | 2 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
21 | P | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
22 | n | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
23 | & | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
24 | * | 1 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]