HLstatsX Community Edition
  • CSTRIKE
  • TF
  • Contents
  • Search
  • Help

  Map Details

vsh_cairo_pyramid_v4a: From a total of 142 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on vsh_cairo_pyramid_v4a sort-descending.gif Headshots Hpk
1  птичка 25 0 0.0000
2  vavanbg 22 0 0.0000
3  Chivayst 22 0 0.0000
4  Solomon 14 0 0.0000
5  odemkina90 12 0 0.0000
6  V_B_K 11 0 0.0000
7  сиськотряс337 8 0 0.0000
8  worm_killer 6 0 0.0000
9  SU 6 0 0.0000
10  Shapka_DedyIIlki_2022 5 0 0.0000
11  petaneustr 5 0 0.0000
12  Пеший Всадник Бе� 3 0 0.0000
13  Demon Vena >:> 2 0 0.0000
14  alexandrasovscky 1 0 0.0000


vsh_cairo_pyramid_v4a



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]