HLstatsX Community Edition
  • CSTRIKE
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 1,081 kills with 189 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 150 13.88% 47 24.87% 0.31
2 Sub Machine Gun 0.00 146 13.51% 56 29.63% 0.38
3 Physics 7.00 130 12.03% 0 0.00% 0.00
4 Rocket Propelled Grenade 0.00 126 11.66% 0 0.00% 0.00
5 Combine Assault Rifle 1.00 125 11.56% 42 22.22% 0.34
6 .357 Magnum 4.30 101 9.34% 42 22.22% 0.42
7 Slam 4.60 85 7.86% 0 0.00% 0.00
8 Combine Ball 2.40 57 5.27% 0 0.00% 0.00
9 Crossbow 7.30 43 3.98% 0 0.00% 0.00
10 Frag Grenade 3.70 40 3.70% 0 0.00% 0.00
11 Stun Stick 15.00 29 2.68% 0 0.00% 0.00
12 Impact Grenade 2.50 21 1.94% 0 0.00% 0.00
13 USP Match 10.00 16 1.48% 2 1.06% 0.13
14 Crowbar 15.00 12 1.11% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]