
From a total of 1,081 kills with 189 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | dm_lockdown | 317 | 29.32% | 73 | 38.62% | 0.23 | |||
2 | dm_powerhouse | 286 | 26.46% | 34 | 17.99% | 0.12 | |||
3 | dm_underpass | 236 | 21.83% | 31 | 16.40% | 0.13 | |||
4 | dm_runoff | 107 | 9.90% | 28 | 14.81% | 0.26 | |||
5 | dm_overwatch | 72 | 6.66% | 10 | 5.29% | 0.14 | |||
6 | dm_resistance | 54 | 5.00% | 12 | 6.35% | 0.22 | |||
7 | dm_steamlab | 9 | 0.83% | 1 | 0.53% | 0.11 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]