HLstatsX Community Edition
  • CSTRIKE
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Daily Award Details

Back to Daily Awards


mantreads Goombas Stomped
Rank Day sort-descending.gif Player Count for the Day
1 2025-06-09  Минусик 2 Mantreads kills
2 2025-06-08  BAGIRA 4 Mantreads kills
3 2025-06-05  Goose 3 Mantreads kills
4 2025-06-04  Кайльян Z 5 Mantreads kills
5 2025-06-03  Chivayst 2 Mantreads kills
6 2025-06-02  alexandrasovscky 5 Mantreads kills
7 2025-06-01  Noralapusya 2 Mantreads kills
8 2025-05-30  BAGIRA 2 Mantreads kills
9 2025-05-26  worm_killer 1 Mantreads kills
10 2025-05-22  BAGIRA 1 Mantreads kills
11 2025-05-21  Chivayst 2 Mantreads kills
12 2025-05-20  BAGIRA 5 Mantreads kills
13 2025-05-19  spoopy 1 Mantreads kills
14 2025-05-18  Noralapusya 1 Mantreads kills
15 2025-05-13  negativeprost 4 Mantreads kills
16 2025-05-11  worm_killer 1 Mantreads kills
17 2025-05-10  worm_killer 1 Mantreads kills
18 2025-05-09  BAGIRA 2 Mantreads kills
19 2025-05-08  BAGIRA 1 Mantreads kills
20 2025-05-05  BAGIRA 1 Mantreads kills
21 2025-05-04  Noralapusya 5 Mantreads kills
22 2025-05-03  SSrazer 1 Mantreads kills
23 2025-05-02  worm_killer 2 Mantreads kills
24 2025-05-01  worm_killer 2 Mantreads kills
25 2025-04-30  птичка 1 Mantreads kills
26 2025-04-29  Dima.K 2 Mantreads kills
27 2025-04-28  Shapka_DedyIIlki_2022 2 Mantreads kills
28 2025-04-27  Noralapusya 4 Mantreads kills
29 2025-04-26  worm_killer 1 Mantreads kills
30 2025-04-25  YAMADA 1 Mantreads kills





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]